Product Features Pillow Walk Designed with dual density foam and padded insoles, this style is extra comfortable.Learn more Product Details These strappy platform heels are destined to elevate your looks to new heights. Materials Upper: Smooth Main: Leather Sole: Rubber Features Strappy heeled sandal Open square toe Platform Laces closure Measurements Heel Height: 5” Platform Height: 1.75”
by Fmeaddons
Sale!
Paya Black | ALDO Womens Strappy Sandals
$ 161.50 $ 83.00
Product Features Pillow Walk Designed with dual density foam and padded insoles, this style is extra comfortable.Learn more Product Details These…
In stock
Call For PriceYou must be logged in to post a review.
- 100% Secure Shopping
- Free Delivery From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Men's sizes
US | UK | Eur | In | Cm |
---|---|---|---|---|
7 | 6 | 39 | 10.1 | 25.6cm |
7.5 | 6.5 | 40 | 10.1 | 25.7cm |
8 | 7 | 41 | 10.2 | 25.8cm |
9 | 8 | 42 | 10.3 | 26cm |
9.5 | 8.5 | 42.5 | 10.4 | 26.4cm |
10 | 9 | 43 | 10.5 | 26.8cm |
10.5 | 9.5 | 43.5 | 10.7 | 27.3cm |
11 | 10 | 44 | 10.9 | 27.7cm |
12 | 11 | 45 | 11.2 | 28.5cm |
13 | 12 | 46 | 11.4 | 29cm |
14 | 13 | 47 | 11.6 | 29.4 |
Men's Belts
Size | Inches/CMs |
---|---|
XS | 32/80 |
S | 34/85 |
M | 36/90 |
L | 38/95 |
XL | 40/100 |
XXL | 42/105 |
Leggings
Size | US | EUR | UK | Natural waist | Hips | Inseam |
---|---|---|---|---|---|---|
XS | 2 | 32 | 6 | 21" | 29.5" | 25" |
S | 4/6 | 34/36 | 8/10 | 23" | 30.5" | 25.5" |
M | 8/10 | 38/40 | 12/14 | 25" | 31.5" | 26 |
L | 12/14 | 42/44 | 16/18 | 27" | 32.5" | 26.5" |
XL | 16/18 | 46/48 | 20/22 | 29" | 33.5" | 27" |
Hats, Scarves and Gloves
Size | Head circumference |
---|---|
S/M | 22.8"/58cm |
M/L | 23.6"/60cm |
Women's sizes
US | UK | Eur | In | Cm |
---|---|---|---|---|
5 | 2 | 35 | 8.8 | 22.2cm |
6 | 3 | 36 | 9 | 23cm |
6.5 | 4 | 37 | 9.3 | 23.4cm |
7 | 4.5 | 37.5 | 9.4 | 23.8cm |
7.5 | 5 | 38 | 9.6 | 24.3cm |
8 | 5.5 | 38.5 | 9.7 | 24.7cm |
8.5 | 6 | 39 | 9.8 | 25.1cm |
9 | 7 | 40 | 10.1 | 25.5cm |
10 | 8 | 41 | 10.3 | 26.4cm |
10.5 | 9 | 42 | 10.5 | 26.8cm |
11 | 9.5 | 42.5 | 10.7 | 27.2cm |
Women's Belts
Women's chain belts
Size | Inches/CMs |
---|---|
S/M | 31-34/77.5-85 |
M/L | 34-37/85-92.5 |
Women's elastic belts
Size | Inches/CMs |
---|---|
S | 28/70 |
M | 30/75 |
L | 32/80 |
XL | 34/85 |
XXL | 36/90 |
Women's hip belts
Size | Inches/CMs |
---|---|
S | 31/77.5 |
M | 33/82.5 |
L | 35/87.5 |
XL | 37/92.5 |
XXL | 39/97.5 |
Leggings
Size | US | EUR | UK | Natural waist | Hips | Inseam |
---|---|---|---|---|---|---|
XS | 2 | 32 | 6 | 21" | 29.5" | 25" |
S | 4/6 | 34/36 | 8/10 | 23" | 30.5" | 25.5" |
M | 8/10 | 38/40 | 12/14 | 25" | 31.5" | 26 |
L | 12/14 | 42/44 | 16/18 | 27" | 32.5" | 26.5" |
XL | 16/18 | 46/48 | 20/22 | 29" | 33.5" | 27" |
Hats, Scarves and Gloves
Size | Head circumference |
---|---|
S/M | 22"/56cm |
M/L | 22.8"/58cm |
Reviews
There are no reviews yet.